| '22 | |
| '18 | |
| '17 | |
| '15 | |
| '14 | |
| '13 | |
| '07 | |
| '99 | |
| '98 | |
| '97 |
According to the Department of Building Inspection of San Francisco CA, there were 63 building permits filed at this property over the past 29 years. 26 of them have valuations, the total of which is $4,346,800.
| Permit Type | Building |
| Status | Complete |
| Permit # | 202011209380 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | Michael Verity |
| License type on building permit | PMT CONSULTANT/EXPEDITER |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202011209380 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | David G Kallmeyer |
| License type on building permit | ENGINEER |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202011209380 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | W Jeff Moroso |
| License number on building permit | 780511 |
| Valuation | $60,000.00 |
| Permit Type | Building |
| Status | Canceled |
| Permit # | 201201172310 |
| Building type | 37 Greenhouse |
| Contractor Employees | John Git Hoong Lum |
| License type on building permit | ARCHITECT |
| Permit Type | Electrical |
| Status | Canceled |
| Permit # | EW201701122876 |
| Contractor Employees | James Deng Yong Zhan |
| License number on building permit | 752322 |
| Valuation | $20,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201508063535 |
| Building type | 27 1 Family Dwelling |
| License type on building permit | ARCHITECT |
| Valuation | $20,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201508063535 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | Kris Johnson |
| License type on building permit | ENGINEER |
| Valuation | $720,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201302281213 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | David Bruce Forde |
| License number on building permit | 621244 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201402208973 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | David Bruce Forde |
| License number on building permit | 621244 |
| Valuation | $750,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201304124474 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | David Bruce Forde |
| License number on building permit | 621244 |
| Valuation | $25,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201406027185 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | David Bruce Forde |
| License number on building permit | 621244 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201402208973 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | Lewis Butler |
| License type on building permit | ARCHITECT |
| Valuation | $20,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201508063535 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | David Bruce Forde |
| License number on building permit | 621244 |
| Valuation | $750,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201304124474 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | Butler Armsden Architects |
| License type on building permit | ARCHITECT |
| Valuation | $750,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201304124474 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | Lucas Winter |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $720,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201302281213 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | Butler Armsden |
| License type on building permit | ARCHITECT |
| Valuation | $13,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201407010163 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | Dean M. Morris |
| License number on building permit | 577279 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201504143523 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | Dean M. Morris |
| License number on building permit | 577279 |
| Valuation | $39,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201403271786 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | Dean M. Morris |
| License number on building permit | 577279 |
| Permit Type | Plumbing |
| Status | Complete |
| Permit # | PP20150414692 |
| Contractor Employees | Dean M. Morris |
| License number on building permit | 577279 |
| Valuation | $65,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201301228447 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | David Bruce Forde |
| License number on building permit | 621244 |
| Valuation | $35,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201410249835 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | David Bruce Forde |
| License number on building permit | 621244 |
| Permit Type | Electrical |
| Status | Complete |
| Permit # | EW20150310481 |
| Contractor Employees | Ernest Ferrari |
| License number on building permit | 759232 |
| Permit Type | Electrical |
| Status | Complete |
| Permit # | EW20130617841 |
| Contractor Employees | Ernest Ferrari |
| License number on building permit | 759232 |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PP20140715347 |
| Contractor Employees | Dean M. Morris |
| License number on building permit | 577279 |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PP20140505456 |
| Contractor Employees | Dean M. Morris |
| License number on building permit | 577279 |
| Permit Type | Plumbing Permit |
| Status | Issued |
| Permit # | PP20150414692 |
| Permit Type | Electrical |
| Status | Complete |
| Permit # | EW20130408421 |
| Contractor Employees | Ernest Ferrari |
| License number on building permit | 759232 |
| Permit Type | Electrical Permit |
| Status | Issued |
| Permit # | EW20150310481 |
| Permit Type | Plumbing |
| Status | Complete |
| Permit # | PW20141125196 |
| Contractor Employees | George Skaates |
| License number on building permit | 535236 |
| Permit Type | Plumbing |
| Status | Complete |
| Permit # | PMW20140501817 |
| Contractor Employees | George Skaates |
| License number on building permit | 535236 |
| Valuation | $30,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201403281963 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | Lucas Winter |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $30,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201403281963 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | David Bruce Forde |
| License number on building permit | 621244 |
| Permit Type | Plumbing |
| Status | Canceled |
| Permit # | PMW20140429736 |
| Contractor Employees | Ken Morando |
| License number on building permit | 468809 |
| Permit Type | Building |
| Status | Issued |
| Permit # | M556647 |
| Building type |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20131002854 |
| Contractor Employees | George Skaates |
| License number on building permit | 535236 |
| Permit Type | Plumbing |
| Status | Complete |
| Permit # | PW20141003760 |
| Contractor Employees | George Skaates |
| License number on building permit | 535236 |
| Permit Type | Plumbing Permit |
| Status | Issued |
| Permit # | PW20141125196 |
| Valuation | $108,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201410219529 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | David Bruce Forde |
| License number on building permit | 621244 |
| Valuation | $20,000.00 |
| Permit Type | Building |
| Status | Withdrawn |
| Permit # | 201405024762 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | David Bruce Forde |
| License number on building permit | 621244 |
| Valuation | $20,000.00 |
| Permit Type | Building |
| Status | Withdrawn |
| Permit # | 201405024762 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | Lewis Butler |
| License type on building permit | ARCHITECT |
| Permit Type | Plumbing Permit |
| Status | Issued |
| Permit # | PW20141003760 |
| Permit Type | Building |
| Status | Issued |
| Permit # | M509147 |
| Building type |
| Permit Type | Plumbing Permit |
| Status | Issued |
| Permit # | PP20140715347 |
| Valuation | $30,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201304245332 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | Lewis Butler |
| License type on building permit | ARCHITECT |
| Valuation | $30,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201304245332 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | David Bruce Forde |
| License number on building permit | 621244 |
| Permit Type | Plumbing Permit |
| Status | Reinstated |
| Permit # | PP20140505456 |
| Permit Type | Plumbing Permit |
| Status | Issued |
| Permit # | PMW20140501817 |
| Permit Type | Plumbing Permit |
| Status | Issued |
| Permit # | PMW20140429736 |
| Permit Type | Building |
| Status | Issued |
| Permit # | M459947 |
| Building type |
| Permit Type | Plumbing |
| Status | Complete |
| Permit # | PW20131122288 |
| Contractor Employees | George Skaates |
| License number on building permit | 535236 |
| Permit Type | Plumbing Permit |
| Status | Complete |
| Permit # | PW20131122288 |
| Permit Type | Plumbing Permit |
| Status | Issued |
| Permit # | PW20131002854 |
| Permit Type | Building |
| Status | Issued |
| Permit # | M411107 |
| Building type |
| Permit Type | Electrical Permit |
| Status | Issued |
| Permit # | EW20130617841 |
| Permit Type | Building |
| Status | Issued |
| Permit # | M384847 |
| Building type |
| Permit Type | Electrical Permit |
| Status | Issued |
| Permit # | EW20130408421 |
| Permit Type | Plumbing |
| Status | Issued |
| Permit # | PW20071017735 |
| Contractor Employees | Brian Fusco |
| License number on building permit | 530388 |
| Valuation | $2,800.00 |
| Permit Type | Building |
| Status | Expired |
| Permit # | 9811578 |
| Building type | 27 1 Family Dwelling |
| Contractor Employees | Sean McKenna |
| License number on building permit | 589094 |
| Valuation | $8,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 9814666 |
| Building type | 27 1 Family Dwelling |
| Valuation | $1,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 9809392 |
| Building type | 24 Apartments |
| Valuation | $75,000.00 |
| Permit Type | Building |
| Status | Expired |
| Permit # | 9704894 |
| Building type | 27 1 Family Dwelling |
| Valuation | $5,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 9702685 |
| Building type | 27 1 Family Dwelling |