| '25 | |
| '24 | |
| '23 | |
| '21 | |
| '20 | |
| '19 | |
| '18 | |
| '17 | |
| '16 | |
| '08 |
According to the Department of Building Inspection of San Francisco CA, there were 638 building permits filed at this property over the past 22 years. 392 of them have valuations, the total of which is $4,382,120,011.
| Valuation | $100,000.00 |
| Permit Type | Building |
| Status | Suspended |
| Permit # | 201906203949 |
| Building type | 15 Retail Sales |
| Contractor Employees | Lester A Hiscoe Matthew Broccoli |
| License number on building permit | 747583 |
| Permit Type | Electrical |
| Status | Expired |
| Permit # | EW202010050796 |
| Contractor Employees | Medford Snyder |
| License number on building permit | 296728 |
| Valuation | $7,500.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201906193822 |
| Building type | 15 Retail Sales |
| Contractor Employees | Terrence Olson |
| License number on building permit | 777717 |
| Valuation | $9,832.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201911127064 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | David Fraser |
| License number on building permit | 229167 |
| Permit Type | Electrical |
| Status | Expired |
| Permit # | EW202008199750 |
| Contractor Employees | Jeffrey J Yee |
| License number on building permit | 765671 |
| Permit Type | Electrical |
| Status | Expired |
| Permit # | EW202009140333 |
| Contractor Employees | Medford Snyder |
| License number on building permit | 296728 |
| Permit Type | Electrical |
| Status | Expired |
| Permit # | EW201908283170 |
| Contractor Employees | Leanne Goff |
| License number on building permit | 335873 |
| Permit Type | Electrical |
| Status | Expired |
| Permit # | EW201907222293 |
| Contractor Employees | Eli Phelps |
| License number on building permit | 530755 |
| Permit Type | Electrical |
| Status | Complete |
| Permit # | EW201908122753 |
| Contractor Employees | Tom K. Sorley |
| License number on building permit | 142881 |
| Valuation | $155,000.00 |
| Permit Type | Building |
| Status | Expired |
| Permit # | 201909252720 |
| Building type | 03 Amusement Center |
| Contractor Employees | Simon Yip |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $155,000.00 |
| Permit Type | Building |
| Status | Expired |
| Permit # | 201909252720 |
| Building type | 03 Amusement Center |
| Contractor Employees | Lester A Hiscoe Matthew Broccoli |
| License number on building permit | 747583 |
| Valuation | $155,000.00 |
| Permit Type | Building |
| Status | Expired |
| Permit # | 201909252720 |
| Building type | 03 Amusement Center |
| Contractor Employees | Mei Mei Chan |
| License type on building permit | ARCHITECT |
| Valuation | $155,000.00 |
| Permit Type | Building |
| Status | Expired |
| Permit # | 201909252720 |
| Building type | 03 Amusement Center |
| Contractor Employees | Simon Yip the Pollard Group |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $20,496.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202311140755 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Mike Herbert |
| License number on building permit | 919683 |
| Permit Type | Electrical |
| Status | Complete |
| Permit # | E20231115642 |
| Contractor Employees | Barry McGraw |
| License number on building permit | 887811 |
| Valuation | $30,161.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202401083558 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Jon Toby |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $30,161.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202401083558 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Derek Shackley |
| License number on building permit | 1108216 |
| Permit Type | Plumbing |
| Status | Complete |
| Permit # | PW20231215370 |
| Contractor Employees | Mike Herbert |
| License number on building permit | 919683 |
| Permit Type | Electrical |
| Status | Filed |
| Permit # | EW202401306450 |
| Contractor Employees | Medford Snyder |
| License number on building permit | 296728 |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202304115453 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Brian Dickson |
| License type on building permit | ENGINEER |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202304115453 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | David Lyon |
| License number on building permit | 475391 |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202304115453 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Karl Hasz |
| License number on building permit | 789973 |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202304115453 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Mei Mei Chan |
| License type on building permit | ARCHITECT |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202304115453 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Kyle Thompson |
| License type on building permit | PMT CONSULTANT/EXPEDITER |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202304115453 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Todd Frederick |
| License type on building permit | PMT CONSULTANT/EXPEDITER |
| Permit Type | Electrical |
| Status | Expired |
| Permit # | E201909164146 |
| Contractor Employees | Austin Kurtz |
| License number on building permit | 303019 |
| Permit Type | Electrical |
| Status | Complete |
| Permit # | EW202106076044 |
| Contractor Employees | Medford Snyder |
| License number on building permit | 296728 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202108186680 |
| Building type | 09 Recreation Building |
| Contractor Employees | David Fraser |
| License number on building permit | 229167 |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202111182717 |
| Building type | 10 Office |
| Contractor Employees | David Fraser |
| License number on building permit | 229167 |
| Valuation | $5,758.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202002285769 |
| Building type | 09 Recreation Building |
| Contractor Employees | Chris Shackley |
| License type on building permit | ENGINEER |
| Valuation | $5,758.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202002285769 |
| Building type | 09 Recreation Building |
| Contractor Employees | David Fraser |
| License number on building permit | 229167 |
| Permit Type | Plumbing |
| Status | Canceled |
| Permit # | PW20210922971 |
| Contractor Employees | Gino Caesar Sr Rinaldi |
| License number on building permit | 287169 |
| Valuation | $25,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907085294 |
| Building type |
| Contractor Employees | Ashley Kruger |
| License number on building permit | 996476 |
| Valuation | $1,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907024939 |
| Building type |
| Contractor Employees | Eric Peter Kachele |
| License type on building permit | ENGINEER |
| Valuation | $1,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907024936 |
| Building type |
| Contractor Employees | Eric Peter Kachele |
| License type on building permit | ENGINEER |
| Valuation | $4,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201906072910 |
| Building type |
| Contractor Employees | Ashley Kruger |
| License number on building permit | 996476 |
| Valuation | $90,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201906072879 |
| Building type |
| Contractor Employees | Eric Peter Kachele |
| License type on building permit | ENGINEER |
| Valuation | $50,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201905080188 |
| Building type |
| Contractor Employees | John Fogarty |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $25,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201906133375 |
| Building type | 10 Office |
| Contractor Employees | John Fogarty |
| License type on building permit | PMT CONSULTANT/EXPEDITER |
| Valuation | $90,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907085293 |
| Building type |
| Contractor Employees | Ashley Kruger |
| License number on building permit | 996476 |
| Valuation | $25,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201906042434 |
| Building type |
| Contractor Employees | Joyce Converse |
| License number on building permit | 838046 |
| Valuation | $18,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907085296 |
| Building type |
| Contractor Employees | Kyle |
| License type on building permit | PMT CONSULTANT/EXPEDITER |
| Valuation | $25,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201906042428 |
| Building type |
| Contractor Employees | Joyce Converse |
| License number on building permit | 838046 |
| Valuation | $25,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201906133375 |
| Building type | 10 Office |
| Contractor Employees | Ashley Kruger |
| License number on building permit | 996476 |
| Valuation | $90,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907085293 |
| Building type |
| Contractor Employees | Kyle |
| License type on building permit | PMT CONSULTANT/EXPEDITER |
| Valuation | $25,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201906133376 |
| Building type | 10 Office |
| Contractor Employees | John Fogarty |
| License type on building permit | PMT CONSULTANT/EXPEDITER |
| Valuation | $25,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907085294 |
| Building type |
| Contractor Employees | Roger T. Alworth |
| License type on building permit | ARCHITECT |
| Valuation | $25,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201906133376 |
| Building type | 10 Office |
| Contractor Employees | Rollie Childers |
| License type on building permit | ARCHITECT |
| Valuation | $1,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907024936 |
| Building type |
| Contractor Employees | John Fogarty |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $1,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907024939 |
| Building type |
| Contractor Employees | Ashley Kruger |
| License number on building permit | 996476 |
| Valuation | $25,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907085294 |
| Building type |
| Contractor Employees | Kyle |
| License type on building permit | PMT CONSULTANT/EXPEDITER |
| Valuation | $1,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907024939 |
| Building type |
| Contractor Employees | John Fogarty |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $25,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201906133375 |
| Building type | 10 Office |
| Contractor Employees | Rollie Childers |
| License type on building permit | ARCHITECT |
| Valuation | $1,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907024936 |
| Building type |
| Contractor Employees | Ashley Kruger |
| License number on building permit | 996476 |
| Valuation | $50,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201905080188 |
| Building type |
| Contractor Employees | Ashley Kruger |
| License number on building permit | 996476 |
| Valuation | $18,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907085296 |
| Building type |
| Contractor Employees | Ashley Kruger |
| License number on building permit | 996476 |
| Valuation | $25,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201906133376 |
| Building type | 10 Office |
| Contractor Employees | Ashley Kruger |
| License number on building permit | 996476 |
| Valuation | $90,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201906072879 |
| Building type |
| Contractor Employees | Kyle Thompson |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $90,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201906072879 |
| Building type |
| Contractor Employees | Ashley Kruger |
| License number on building permit | 996476 |
| Valuation | $4,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201906072910 |
| Building type |
| Contractor Employees | John Fogarty |
| License type on building permit | PMT CONSULTANT/EXPEDITER |
| Valuation | $15,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201906042433 |
| Building type |
| Contractor Employees | Joyce Converse |
| License number on building permit | 838046 |
| Valuation | $90,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907085293 |
| Building type |
| Contractor Employees | Stephan Kordt |
| License type on building permit | ARCHITECT |
| Valuation | $18,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907085296 |
| Building type |
| Contractor Employees | Roger T. Alworth |
| License type on building permit | ARCHITECT |
| Permit Type | Plumbing |
| Status | Complete |
| Permit # | PMW20210713972 |
| Contractor Employees | Cindy Lannette Mc Mackin |
| License number on building permit | 1006709 |
| Valuation | $9,274.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202106172731 |
| Building type |
| Contractor Employees | David Fraser |
| License number on building permit | 229167 |
| Permit Type | Plumbing |
| Status | Complete |
| Permit # | PW20210624476 |
| Contractor Employees | Terrence Olson |
| License number on building permit | 777717 |
| Valuation | $6,326.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202106142373 |
| Building type |
| Contractor Employees | David Fraser |
| License number on building permit | 229167 |
| Valuation | $690,943.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202007069580 |
| Building type | 15 Retail Sales |
| Contractor Employees | Vincent Christopher Spataro |
| License number on building permit | 747583 |
| Valuation | $690,943.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202007069580 |
| Building type | 15 Retail Sales |
| Contractor Employees | Sandy Zhang |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $690,943.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202007069580 |
| Building type | 15 Retail Sales |
| Contractor Employees | Sloan Sims |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20200604908 |
| Contractor Employees | Cindy Lannette Mc Mackin |
| License number on building permit | 1006709 |
| Valuation | $225,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202001151938 |
| Building type | 09 Recreation Building |
| Contractor Employees | Kristen Anderson |
| License number on building permit | 082540 |
| Permit Type | Electrical |
| Status | Complete |
| Permit # | EW202002136662 |
| Contractor Employees | Herbert Bowen |
| License number on building permit | 384915 |
| Valuation | $400.00 |
| Permit Type | Building |
| Status | Filed |
| Permit # | 202104098275 |
| Building type |
| Contractor Employees | Ed Gobbo |
| License type on building permit | PROJECT CONTACT |
| Valuation | $400.00 |
| Permit Type | Building |
| Status | Filed |
| Permit # | 202104098275 |
| Building type |
| Contractor Employees | Kristin Anderson |
| License number on building permit | 0082540 |
| Valuation | $400.00 |
| Permit Type | Building |
| Status | Filed |
| Permit # | 202104098274 |
| Building type |
| Contractor Employees | Kristin Anderson |
| License number on building permit | 0082540 |
| Valuation | $400.00 |
| Permit Type | Building |
| Status | Filed |
| Permit # | 202104098274 |
| Building type |
| Contractor Employees | Ed Gobbo |
| License type on building permit | PROJECT CONTACT |
| Valuation | $400.00 |
| Permit Type | Building |
| Status | Filed |
| Permit # | 202104098273 |
| Building type |
| Contractor Employees | Ed Gobbo |
| License type on building permit | PROJECT CONTACT |
| Valuation | $400.00 |
| Permit Type | Building |
| Status | Filed |
| Permit # | 202104098273 |
| Building type |
| Contractor Employees | Kristin Anderson |
| License number on building permit | 0082540 |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202104017735 |
| Building type |
| Contractor Employees | Kristin Anderson |
| License number on building permit | 0082540 |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202104017735 |
| Building type |
| Contractor Employees | Ed Gobbo |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $400,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201910013164 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Rich Lerner |
| License number on building permit | 464986 |
| Valuation | $400,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201910013164 |
| Building type | 05 Food/Beverage Hndlng |
| License type on building permit | ARCHITECT |
| Valuation | $400,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201910013164 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Mathew Ian Bertics |
| License type on building permit | ENGINEER |
| Permit Type | Plumbing |
| Status | Complete |
| Permit # | PW20210225012 |
| Contractor Employees | Stephen Singewald |
| License number on building permit | 265489 |
| Valuation | $1,500.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202101273477 |
| Building type |
| Contractor Employees | Joseph Tarantino |
| License number on building permit | 960198 |
| Valuation | $350,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907267050 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Ryan Boughey |
| License type on building permit | ENGINEER |
| Valuation | $350,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907267050 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Hector Pedraza |
| License type on building permit | ENGINEER |
| Valuation | $350,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907267050 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Xuong Quach |
| License type on building permit | ENGINEER |
| Valuation | $350,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907267050 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Rich Lerner |
| License number on building permit | 464986 |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20210311468 |
| Contractor Employees | Joseph Tarantino |
| License number on building permit | 960198 |
| Valuation | $150,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201910225189 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Shelterwerk Architecture Design |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $150,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201910225189 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Rich Lerner |
| License number on building permit | 464986 |
| Valuation | $150,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201910225189 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | James R. Gronek |
| License type on building permit | ENGINEER |
| Valuation | $150,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201910225189 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Diana Wittenbrock |
| License type on building permit | PAYOR |
| Valuation | $150,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201910225189 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Bobby Morris |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $150,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201910225189 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Maureen Hardy |
| License type on building permit | ARCHITECT |
| Valuation | $320,076.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202007069606 |
| Building type | 10 Office |
| Contractor Employees | Mei Mei Chan |
| License type on building permit | PAYOR |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20200212001 |
| Contractor Employees | Cindy Lannette Mc Mackin |
| License number on building permit | 1006709 |
| Valuation | $5,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202002114103 |
| Building type | 05 Food/Beverage Hndlng |
| Contractor Employees | Rich Lerner |
| License number on building permit | 464986 |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20200121523 |
| Contractor Employees | Dave Scherson |
| License number on building permit | 287121 |
| Valuation | $7,188.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202012020080 |
| Building type |
| Contractor Employees | David Fraser |
| License number on building permit | 229167 |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20200109268 |
| Contractor Employees | Dave Scherson |
| License number on building permit | 287121 |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20200109269 |
| Contractor Employees | Dave Scherson |
| License number on building permit | 287121 |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20200109270 |
| Contractor Employees | Dave Scherson |
| License number on building permit | 287121 |
| Permit Type | Electrical |
| Status | Complete |
| Permit # | EW202009290695 |
| Contractor Employees | Medford Snyder |
| License number on building permit | 296728 |
| Valuation | $4,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201912240492 |
| Building type |
| Contractor Employees | Charles F. Sterne |
| License number on building permit | 314794 |
| Valuation | $1,800.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201912240528 |
| Building type |
| Contractor Employees | Charles F. Sterne |
| License number on building permit | 314794 |
| Valuation | $3,400.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201912240529 |
| Building type |
| Contractor Employees | Charles F. Sterne |
| License number on building permit | 314794 |
| Valuation | $1,500.00 |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202011048175 |
| Building type |
| Contractor Employees | Jason Norton |
| License number on building permit | 777717 |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20191211819 |
| Contractor Employees | Cindy Lannette Mc Mackin |
| License number on building permit | 1006709 |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20191211821 |
| Contractor Employees | Cindy Lannette Mc Mackin |
| License number on building permit | 1006709 |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20191211823 |
| Contractor Employees | Cindy Lannette Mc Mackin |
| License number on building permit | 1006709 |
| Permit Type | Electrical |
| Status | Complete |
| Permit # | E202001317227 |
| Contractor Employees | Charles F. Sterne |
| License number on building permit | 314794 |
| Valuation | $130,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201903054386 |
| Building type | 09 Recreation Building |
| Contractor Employees | Kyle Thompson |
| License type on building permit | PMT CONSULTANT/EXPEDITER |
| Valuation | $130,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201903054386 |
| Building type | 09 Recreation Building |
| Contractor Employees | Peter Goldsmith |
| License number on building permit | 689958 |
| Valuation | $15,362.00 |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202010217038 |
| Building type |
| Contractor Employees | David Fraser |
| License number on building permit | 229167 |
| Valuation | $528.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202009013155 |
| Building type | 10 Office |
| Contractor Employees | David Fraser |
| License number on building permit | 229167 |
| Valuation | $131,955.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907307333 |
| Building type | 09 Recreation Building |
| Contractor Employees | George Walschon |
| License number on building permit | 568438 |
| Valuation | $5,775.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201904026852 |
| Building type | 09 Recreation Building |
| Contractor Employees | Joseph Tarantino |
| License number on building permit | 960198 |
| Valuation | $5,800.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201905130482 |
| Building type | 09 Recreation Building |
| Contractor Employees | David Fraser |
| License number on building permit | 229167 |
| Valuation | $528.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202009013155 |
| Building type | 10 Office |
| Contractor Employees | Nick Careghino |
| License type on building permit | PAYOR |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20191115311 |
| Contractor Employees | Dave Scherson |
| License number on building permit | 287121 |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20191115313 |
| Contractor Employees | Dave Scherson |
| License number on building permit | 287121 |
| Valuation | $3,500.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202010106335 |
| Building type |
| Contractor Employees | Terrence Olson |
| License number on building permit | 777717 |
| Valuation | $4,868,336.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201905221410 |
| Building type | 10 Office |
| Contractor Employees | David Lu |
| License type on building permit | PMT CONSULTANT/EXPEDITER |
| Valuation | $1,085,908.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201808026296 |
| Building type | 10 Office |
| Contractor Employees | Skylar Hall |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $1,112,777.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201808026290 |
| Building type | 10 Office |
| Contractor Employees | Skylar Hall |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $4,868,336.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201905221410 |
| Building type | 10 Office |
| Contractor Employees | Rene Calara |
| License type on building permit | ARCHITECT |
| Valuation | $1,112,777.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201808026290 |
| Building type | 10 Office |
| Contractor Employees | Kevin Mitchell |
| License number on building permit | 953749 |
| Valuation | $1,085,908.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201808026296 |
| Building type | 10 Office |
| Contractor Employees | Kevin Mitchell |
| License number on building permit | 953749 |
| Valuation | $1,112,777.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201808026290 |
| Building type | 10 Office |
| Contractor Employees | Rene Calar |
| License type on building permit | ARCHITECT |
| Valuation | $4,868,336.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201905221410 |
| Building type | 10 Office |
| Contractor Employees | Kevin Mitchell |
| License number on building permit | 953749 |
| Valuation | $4,868,336.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201905221410 |
| Building type | 10 Office |
| Contractor Employees | Robert Nixdorf |
| License type on building permit | ENGINEER |
| Valuation | $4,868,336.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201905221410 |
| Building type | 10 Office |
| Contractor Employees | Sebastian Fahim |
| License type on building permit | ENGINEER |
| Valuation | $1,085,908.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201808026296 |
| Building type | 10 Office |
| Contractor Employees | Rene Calar |
| License type on building permit | ARCHITECT |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202001272827 |
| Building type | 10 Office |
| Contractor Employees | Rene Calara |
| License type on building permit | ARCHITECT |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202001272822 |
| Building type | 10 Office |
| Contractor Employees | Kevin Mitchell |
| License type on building permit | CONTRACTOR |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202001272827 |
| Building type | 10 Office |
| Contractor Employees | Kevin Mitchell |
| License type on building permit | CONTRACTOR |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202001272827 |
| Building type | 10 Office |
| Contractor Employees | David Penn |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202001272822 |
| Building type | 10 Office |
| Contractor Employees | Rene Calara |
| License type on building permit | ARCHITECT |
| Permit Type | Building |
| Status | Issued |
| Permit # | 202001272822 |
| Building type | 10 Office |
| Contractor Employees | Eric Jacobs |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20201027846 |
| Contractor Employees | Cindy Lannette Mc Mackin |
| License number on building permit | 1006709 |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20201026823 |
| Contractor Employees | Terrence Olson |
| License number on building permit | 777717 |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20191031971 |
| Contractor Employees | Gino Caesar Sr Rinaldi |
| License number on building permit | 287169 |
| Permit Type | Plumbing |
| Status | Expired |
| Permit # | PW20201026803 |
| Contractor Employees | James Carey Jones |
| License number on building permit | 311454 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202010035839 |
| Building type | 09 Recreation Building |
| Contractor Employees | Julian White |
| License type on building permit | ENGINEER |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907246868 |
| Building type | 09 Recreation Building |
| Contractor Employees | Kyle Thompson |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $780,500,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201606149949 |
| Building type | 09 Recreation Building |
| Contractor Employees | Rollie Childers |
| License type on building permit | ARCHITECT |
| Valuation | $780,500,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201606149949 |
| Building type | 09 Recreation Building |
| Contractor Employees | Tony Sanchez |
| License type on building permit | AUTHORIZED AGENT-OTHERS |
| Valuation | $780,500,000.00 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201606149949 |
| Building type | 09 Recreation Building |
| Contractor Employees | Ashley Kruger |
| License number on building permit | 996476 |
| Permit Type | Building |
| Status | Complete |
| Permit # | 202010035839 |
| Building type | 09 Recreation Building |
| Contractor Employees | Nick Cereghino |
| License type on building permit | PAYOR |
| Permit Type | Building |
| Status | Complete |
| Permit # | 201907246868 |
| Building type | 09 Recreation Building |
