| '25 | |
| '24 | |
| '23 | |
| '22 | |
| '21 | |
| '20 | |
| '19 | |
| '18 | |
| '17 | |
| '16 |
According to the Menlo Park, CA building department, there were 139 building permits filed at this property over the past 14 years. 120 of them have valuations, the total of which is $170,802,931.
| Valuation | $85,480.00 |
| Permit Type | Building Permit |
| Status | Triage |
| Permit # | BLD2025-03583 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Permit Fee | $1,690.00 paid to Menlo Park, CA |
| Contractor Employees | Bevedine Cosey |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Valuation | $85,480.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2025-03520 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Contractor Employees | Bevedine Cosey |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Valuation | $4,000,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2025-01960 |
| Parcel # | 55411150 |
| Project Name | New/acc |
| Subtype | New construction |
| Permit Fee | $5,372.00 paid to Menlo Park, CA |
| Valuation | $4,000,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2025-01937 |
| Parcel # | 55411150 |
| Project Name | New/acc |
| Subtype | New construction |
| Permit Type | Revision |
| Status | Issued |
| Permit # | BLD2024-01705-REV1 |
| Parcel # | 55411150 |
| Project Name | Building Permit Revision for Bld2024-01705 |
| Contractor Employees | Sophia Summer Fiorini |
| License type on building permit | Contractor |
| Valuation | $2,500,000.00 |
| Permit Type | Building Pre Application |
| Status | Canceled |
| Permit # | BPA2025-01431 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Permit Type | Revision |
| Status | Issued |
| Permit # | BLD2024-01390-REV1 |
| Parcel # | 55411150 |
| Project Name | Building Permit Revision for Bld2024-01390 |
| Contractor Employees | Sophia Summer Fiorini |
| License type on building permit | Contractor |
| Valuation | $49,619.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2025-01128 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Permit Fee | $1,166.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 120696 |
| Valuation | $49,619.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2025-00887 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| License type on building permit | Contractor |
| License number on building permit | 120696 |
| Valuation | $1,000,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2024-02285 |
| Parcel # | 55411150 |
| Project Name | New/acc |
| Subtype | New construction |
| Permit Fee | $5,493.00 paid to Menlo Park, CA |
| Valuation | $1,000,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2024-02034 |
| Parcel # | 55411150 |
| Project Name | New/acc |
| Subtype | New construction |
| Contractor Employees | Jessica Behmoiras |
| Valuation | $1,000,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2024-02034 |
| Parcel # | 55411150 |
| Project Name | New/acc |
| Subtype | New construction |
| Valuation | $85,000.00 |
| Permit Type | Building Permit |
| Status | Expired |
| Permit # | BLD2024-01733 |
| Parcel # | 55411150 |
| Project Name | Vehicle Damage |
| Subtype | Repair |
| Permit Fee | $1,660.00 paid to Menlo Park, CA |
| Valuation | $100,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2024-01705 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Permit Fee | $3,389.00 paid to Menlo Park, CA |
| Contractor Employees | Bevedine Cosey |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Valuation | $100,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2024-01706 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Permit Fee | $2,857.00 paid to Menlo Park, CA |
| Contractor Employees | Bevedine Cosey |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Valuation | $100,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2024-01625 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Contractor Employees | Bevedine Cosey |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Valuation | $100,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2024-01605 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Contractor Employees | Bevedine Cosey |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Valuation | $100,000.00 |
| Permit Type | Building Permit |
| Status | Issued |
| Permit # | BLD2024-01422 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Permit Fee | $3,369.00 paid to Menlo Park, CA |
| Contractor Employees | Bevedine Cosey |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Valuation | $100,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2024-01403 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Contractor Employees | Bevedine Cosey |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Valuation | $100,000.00 |
| Permit Type | Building Permit |
| Status | Expired |
| Permit # | BLD2024-01390 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Permit Fee | $5,423.00 paid to Menlo Park, CA |
| Contractor Employees | Bevedine Cosey |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Valuation | $100,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2024-01338 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Contractor Employees | Bevedine Cosey |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Permit Type | Construction Investigation |
| Status | Filed |
| Permit # | BCI2024-01069 |
| Parcel # | 55411150 |
| Project Name | Vehicle Damage |
| Subtype | Public |
| Valuation | $80,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2024-00506 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Permit Fee | $7,562.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 120696 |
| Valuation | $80,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2024-00407 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| License type on building permit | Contractor |
| License number on building permit | 120696 |
| Valuation | $100,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2024-00340 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Permit Fee | $3,952.00 paid to Menlo Park, CA |
| Contractor Employees | Bevedine Cosey |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Valuation | $100,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2024-00186 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Contractor Employees | Bevedine Cosey |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Valuation | $250,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2024-00144 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| Permit Fee | $792.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 500228 |
| Valuation | $250,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2023-03501 |
| Parcel # | 55411150 |
| Project Name | Alt/com |
| Subtype | Alteration |
| License type on building permit | Contractor |
| License number on building permit | 500228 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2023-02737 |
| Parcel # | 55411150 |
| Project Name | Acc/new |
| Subtype | New construction |
| Permit Fee | $906.00 paid to Menlo Park, CA |
| Contractor Employees | John Brown |
| License type on building permit | Contractor |
| License number on building permit | 646890 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2023-02441 |
| Parcel # | 55411150 |
| Project Name | Acc/new |
| Subtype | Alteration |
| Contractor Employees | John Brown |
| License type on building permit | Contractor |
| License number on building permit | 646890 |
| Valuation | $100,000.00 |
| Permit Type | Building Pre Application |
| Status | Withdrawn |
| Permit # | BPA2022-03431 |
| Parcel # | 55260310 |
| Project Name | Com/alt |
| Subtype | Addition |
| Valuation | $150,000.00 |
| Permit Type | Building Permit |
| Status | Expired |
| Permit # | BLD2022-03339 |
| Parcel # | 55411150 |
| Project Name | Com/alt |
| Subtype | Alteration |
| Permit Fee | $287.00 paid to Menlo Park, CA |
| Permit Type | Revision |
| Status | Withdrawn |
| Permit # | BLD2022-02835-REV1 |
| Parcel # | 55260310 |
| Project Name | Building Permit Revision for Bld2022-02835 |
| Valuation | $150,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2022-03182 |
| Parcel # | 55411150 |
| Project Name | Com/alt |
| Subtype | Alteration |
| Permit Type | Revision |
| Status | Issued |
| Permit # | BLD2021-02927-REV2 |
| Parcel # | 55411150 |
| Project Name | Building Permit Revision for Bld2021-02927 |
| Valuation | $2,500,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2022-02835 |
| Parcel # | 55260310 |
| Project Name | Com/alt |
| Subtype | Alteration |
| Permit Fee | $20,750.00 paid to Menlo Park, CA |
| Contractor Employees | Chad Miller |
| License type on building permit | Contractor |
| License number on building permit | 967797 |
| Valuation | $2,500,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2022-02817 |
| Parcel # | 55260310 |
| Project Name | Com/alt |
| Subtype | Addition |
| Contractor Employees | Chad Miller |
| License type on building permit | Contractor |
| License number on building permit | 967797 |
| Valuation | $1,000,000.00 |
| Permit Type | Building Permit |
| Status | Expired |
| Permit # | BLD2022-01967 |
| Parcel # | 55411150 |
| Project Name | New/acc |
| Subtype | Addition |
| Permit Fee | $2,410.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Valuation | $1,000,000.00 |
| Permit Type | Building Permit |
| Status | Expired |
| Permit # | BLD2022-01930 |
| Parcel # | 55411150 |
| Project Name | Com/alt- (mpk-18) |
| Subtype | New construction |
| Permit Fee | $4,531.00 paid to Menlo Park, CA |
| Valuation | $1,000,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2022-01852 |
| Parcel # | 55411150 |
| Project Name | Com/alt- (mpk-18) |
| Subtype | Alteration |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2021-02927-REV1 |
| Parcel # | 55411150 |
| Project Name | Building Permit Revision for Bld2021-02927 |
| Valuation | $1,000,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2022-01409 |
| Parcel # | 55411150 |
| Project Name | New/acc |
| Subtype | Addition |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Valuation | $500,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2022-01033 |
| Parcel # | 55411150 |
| Project Name | Com/alt |
| Subtype | New construction |
| Permit Fee | $4,265.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $500,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2022-00748 |
| Parcel # | 55411150 |
| Project Name | Com/alt |
| Subtype | New construction |
| License type on building permit | Contractor |
| License number on building permit | 1083716 |
| Valuation | $250,000.00 |
| Permit Type | Building Permit |
| Status | Expired |
| Permit # | BLD2022-00650 |
| Parcel # | 55411150 |
| Project Name | Com/alt |
| Subtype | Alteration |
| Permit Fee | $10,373.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Valuation | $250,000.00 |
| Permit Type | Building Permit |
| Status | Expired |
| Permit # | BLD2022-00650 |
| Parcel # | 55411150 |
| Project Name | Com/alt |
| Subtype | Alteration |
| Permit Fee | $10,373.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 1083716 |
| Valuation | $250,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2022-00616 |
| Parcel # | 55411150 |
| Project Name | Com/alt |
| Subtype | Alteration |
| License type on building permit | Contractor |
| License number on building permit | 1083716 |
| Valuation | $21,500,000.00 |
| Permit Type | Building Permit |
| Status | Filed |
| Permit # | BLD2021-03518 |
| Parcel # | 55411150 |
| Project Name | Comm Ti - Mpk 15 |
| Subtype | Alteration |
| Permit Fee | $49,058.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 1083716 |
| Valuation | $21,500,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2021-03413 |
| Parcel # | 55411150 |
| Project Name | Comm Ti |
| Subtype | Alteration |
| License type on building permit | Contractor |
| License number on building permit | 1083716 |
| Valuation | $1,750,000.00 |
| Permit Type | Demolition Permit |
| Status | Expired |
| Permit # | DEM2021-03414 |
| Parcel # | 55411150 |
| Project Name | Com/dem |
| Permit Fee | $363.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 1083716 |
| Valuation | $18,000,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2021-02927 |
| Parcel # | 55411150 |
| Project Name | 1 Hacker - Mpk18 Comm Ti |
| Subtype | Alteration |
| Permit Fee | $171,855.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $18,000,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2021-02922 |
| Parcel # | 55411150 |
| Subtype | Alteration |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $1,750,000.00 |
| Permit Type | Demolition Permit |
| Status | Issued |
| Permit # | DEM2021-02921 |
| Parcel # | 55411150 |
| Project Name | 1 Hacker -mpk 18, Soft Interior Demo Only |
| Permit Fee | $693.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2020-02827-REV2 |
| Parcel # | 55411150 |
| Project Name | Building Permit Revision for Bld2020-02827 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2019-00640-REV1 |
| Project Name | Building Permit Revision for Bld2019-00640 |
| Contractor Employees | Pae Engineers |
| License type on building permit | engineer |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2020-02827-REV1 |
| Parcel # | 55411150 |
| Project Name | Building Permit Revision for Bld2020-02827 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2019-00309-REV8 |
| Project Name | Tool Layouts |
| Valuation | $30,000.00 |
| Permit Type | Building Permit |
| Status | Issued |
| Permit # | BLD2021-00970 |
| Parcel # | 55411150 |
| Project Name | Comm Int Demo |
| Subtype | Alteration |
| Permit Fee | $507.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $30,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2021-00735 |
| Parcel # | 55411150 |
| Project Name | Dem/com |
| Subtype | Alteration |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $25,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2021-00523 |
| Project Name | Comm/ti , Facebook |
| Subtype | Alteration |
| Permit Fee | $483.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $25,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2021-00411 |
| Parcel # | 55411150 |
| Project Name | Comm/ti , Facebook |
| Subtype | Alteration |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $800,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2019-00309-REV002 |
| Parcel # | 55411150 |
| Project Name | Minor Revisions to Tools Layout, Associated Meps and Seismic |
| Subtype | Alteration |
| Valuation | $3,000,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2020-02827 |
| Parcel # | 55411150 |
| Project Name | 1 Hacker Wy Bld 11 - Commercial Server Room Alteration |
| Subtype | Alteration |
| Permit Fee | $20,695.00 paid to Menlo Park, CA |
| Contractor Employees | Ian Cunningham |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $3,000,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2020-02460 |
| Parcel # | 55411150 |
| Project Name | 1 Hacker Wy Bld 11 - Commercial Server Room Alteration |
| Subtype | Repair |
| Contractor Employees | Ian Cunningham |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $150,000.00 |
| Permit Type | Revision |
| Status | Withdrawn |
| Permit # | BLD2019-00811-REV001 |
| Project Name | 1 Hacker Way - Added Equipment Anchoring and Mep Supporting |
| Subtype | Alteration |
| Valuation | $800,000.00 |
| Permit Type | Revision |
| Status | Filed |
| Permit # | BLD2019-00309-REV001 |
| Project Name | Updated Hmis Summary, Chemical Inventory, Revised Floor Plan |
| Subtype | Alteration |
| Valuation | $150,000.00 |
| Permit Type | Building Permit |
| Status | Issued |
| Permit # | BLD2019-00811 |
| Project Name | 1 Hacker Wy Mpk 18 - Comm Ti |
| Subtype | Alteration |
| Permit Fee | $4,268.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $500,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2019-00640 |
| Project Name | 1 Hacker Wy Bld 15 - Commercial Tenant Improvement |
| Subtype | Alteration |
| Permit Fee | $5,423.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $500,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2019-00640 |
| Project Name | 1 Hacker Wy Bld 15 - Commercial Tenant Improvement |
| Subtype | Alteration |
| Permit Fee | $5,423.00 paid to Menlo Park, CA |
| Contractor Employees | Pae Engineers |
| License type on building permit | engineer |
| Valuation | $800,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2019-00309 |
| Project Name | 1 Hacker Wy Bld 17 - Comm Ti |
| Subtype | Alteration |
| Permit Fee | $8,014.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 464986 |
| Valuation | $85,000.00 |
| Permit Type | Building Permit |
| Status | Issued |
| Permit # | BLD2019-00286 |
| Subtype | Alteration |
| Permit Fee | $827.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24886 |
| Valuation | $85,000.00 |
| Permit Type | Building Permit |
| Status | Issued |
| Permit # | BLD2019-00287 |
| Subtype | Alteration |
| Permit Fee | $913.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24887 |
| Valuation | $85,000.00 |
| Permit Type | Building Permit |
| Status | Issued |
| Permit # | BLD2019-00288 |
| Subtype | Alteration |
| Permit Fee | $827.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24888 |
| Valuation | $85,000.00 |
| Permit Type | Building Permit |
| Status | Issued |
| Permit # | BLD2019-00290 |
| Subtype | Alteration |
| Permit Fee | $913.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24889 |
| Valuation | $85,000.00 |
| Permit Type | Building Permit |
| Status | Issued |
| Permit # | BLD2019-00291 |
| Subtype | Alteration |
| Permit Fee | $913.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24890 |
| Valuation | $150,000.00 |
| Permit Type | Building Permit |
| Status | Issued |
| Permit # | BLD2019-00076 |
| Subtype | Repair |
| Permit Fee | $356.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24711 |
| Valuation | $85,000.00 |
| Permit Type | Building Permit |
| Status | Issued |
| Permit # | BLD2018-01519 |
| Subtype | Alteration |
| Permit Fee | $208.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24599 |
| Valuation | $85,000.00 |
| Permit Type | Building Permit |
| Status | Issued |
| Permit # | BLD2018-01520 |
| Subtype | Alteration |
| Permit Fee | $208.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24600 |
| Valuation | $11,551.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-01441 |
| Subtype | Repair |
| Permit Fee | $710.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24543 |
| Valuation | $11,551.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-01442 |
| Subtype | Repair |
| Permit Fee | $710.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24544 |
| Valuation | $11,551.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-01443 |
| Subtype | Repair |
| Permit Fee | $710.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24545 |
| Valuation | $11,551.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-01444 |
| Subtype | Repair |
| Permit Fee | $710.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24546 |
| Valuation | $11,551.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-01445 |
| Subtype | Repair |
| Permit Fee | $710.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24547 |
| Valuation | $11,551.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-01446 |
| Subtype | Repair |
| Permit Fee | $710.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24548 |
| Valuation | $11,551.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-01447 |
| Subtype | Repair |
| Permit Fee | $710.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24549 |
| Valuation | $11,551.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-01448 |
| Subtype | Repair |
| Permit Fee | $710.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24550 |
| Valuation | $110,000.00 |
| Permit Type | Building Permit |
| Status | Issued |
| Permit # | BLD2018-01183 |
| Project Name | Building 14 |
| Subtype | Repair |
| Permit Fee | $1,292.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 24337 |
| Permit Type | Building Permit |
| Status | Triage |
| Permit # | BLD2018-01055 |
| Subtype | Alteration |
| Permit Type | Building Permit |
| Status | Triage |
| Permit # | BLD2018-01056 |
| Subtype | Alteration |
| Valuation | $175,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-00451 |
| Subtype | New |
| Permit Fee | $3,892.00 paid to Menlo Park, CA |
| Contractor Employees | Adapture Structural Engineering |
| License type on building permit | engineer |
| Valuation | $175,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-00451 |
| Subtype | New |
| Permit Fee | $3,892.00 paid to Menlo Park, CA |
| Contractor Employees | Dpr Construction |
| License type on building permit | Contractor |
| License number on building permit | 23722 |
| Valuation | $5,500,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2017-01210 |
| Project Name | 1 Hacker Wy - Comm Ti |
| Subtype | Alteration |
| Permit Fee | $95,884.00 paid to Menlo Park, CA |
| Contractor Employees | Dpr Construction |
| License type on building permit | Contractor |
| License number on building permit | 22955 |
| Valuation | $5,500,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2017-01210 |
| Project Name | 1 Hacker Wy - Comm Ti |
| Subtype | Alteration |
| Permit Fee | $95,884.00 paid to Menlo Park, CA |
| Contractor Employees | Bkf Engineers |
| License type on building permit | engineer |
| Valuation | $95,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2017-01178 |
| Subtype | Alteration |
| Permit Fee | $768.00 paid to Menlo Park, CA |
| License type on building permit | contractor |
| License number on building permit | 22928 |
| Valuation | $287,000.00 |
| Permit Type | Building Permit |
| Status | Expired |
| Permit # | BLD2017-01035 |
| Subtype | Alteration |
| Permit Fee | $5,870.00 paid to Menlo Park, CA |
| License type on building permit | contractor |
| License number on building permit | 22815 |
| Valuation | $4,400,000.00 |
| Permit Type | Building Permit |
| Status | Withdrawn |
| Permit # | BLD2017-01036 |
| Subtype | Alteration |
| Valuation | $4,500,000.00 |
| Permit Type | Building Permit |
| Status | Issued |
| Permit # | BLD2017-01264 |
| Subtype | Alteration |
| Contractor Employees | Dpr Construction |
| License type on building permit | Contractor |
| License number on building permit | 22999 |
| Valuation | $700,000.00 |
| Permit Type | New Construction |
| Status | Issued |
| Permit # | BLD2016-01300 |
| Building type | Accessory Structure Detached |
| Permit Fee | $8,723.00 paid to Menlo Park, CA |
| Valuation | $700,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2016-01300 |
| Subtype | New |
| Permit Fee | $8,723.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 21458 |
| Valuation | $30,000.00 |
| Permit Type | New Construction |
| Status | Issued |
| Permit # | BLD2016-01040 |
| Building type | Accessory Structure Detached |
| Permit Fee | $393.00 paid to Menlo Park, CA |
| Valuation | $800,000.00 |
| Permit Type | Building Permit |
| Status | Triage |
| Permit # | BLD2016-01237 |
| Project Name |
| Subtype | New |
| Valuation | $886,929.00 |
| Permit Type | Building Permit |
| Status | Triage |
| Permit # | BLD2016-01128 |
| Subtype | Repair |
| Valuation | $30,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2016-01040 |
| Project Name |
| Subtype | New |
| Permit Fee | $393.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 21265 |
| Valuation | $116,875.00 |
| Permit Type | Building Permit |
| Status | Triage |
| Permit # | BLD2016-00332 |
| Subtype | Repair |
| Valuation | $250,525.00 |
| Permit Type | Building Permit |
| Status | Triage |
| Permit # | BLD2016-00333 |
| Subtype | Repair |
| Valuation | $218,350.00 |
| Permit Type | Building Permit |
| Status | Triage |
| Permit # | BLD2016-00334 |
| Subtype | Repair |
| Valuation | $4,400,000.00 |
| Permit Type | Alteration |
| Status | Issued |
| Permit # | BLD2015-00446 |
| Building type | Commercial |
| Permit Fee | $27,028.00 paid to Menlo Park, CA |
| Valuation | $550,000.00 |
| Permit Type | Alteration |
| Status | Issued |
| Permit # | BLD2015-00274 |
| Building type | Commercial |
| Permit Fee | $4,104.00 paid to Menlo Park, CA |
| Valuation | $4,400,000.00 |
| Permit Type | Building Permit |
| Status | Withdrawn |
| Permit # | BLD2015-00446 |
| Subtype | Alteration |
| Permit Fee | $27,028.00 paid to Menlo Park, CA |
| License type on building permit | contractor |
| License number on building permit | 19271 |
| Valuation | $550,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2015-00274 |
| Subtype | Alteration |
| Permit Fee | $4,104.00 paid to Menlo Park, CA |
| License type on building permit | contractor |
| License number on building permit | 19123 |
| Valuation | $230,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2014-01463 |
| Project Name | Parkinator |
| Subtype | Alteration |
| Permit Fee | $1,533.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 18858 |
| Valuation | $2,200,000.00 |
| Permit Type | Building Permit |
