| '23 | |
| '22 | |
| '21 | |
| '20 | |
| '19 | |
| '18 | |
| '17 | |
| '16 | |
| '15 | |
| '14 |
According to the Menlo Park, CA building department, there were 167 building permits filed at this property over the past 14 years. 128 of them have valuations, the total of which is $13,008,244,845.
| Permit Type | Revision |
| Status | Issued |
| Permit # | BLD2022-02707-REV1 |
| Parcel # | 55260290 |
| Project Name | Building Permit Revision for Bld2022-02707 |
| Valuation | $300,000.00 |
| Permit Type | Building Permit |
| Status | Expired |
| Permit # | BLD2022-02707 |
| Parcel # | 55260290 |
| Project Name | Com/alt |
| Subtype | Alteration |
| Permit Fee | $5,110.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 767196B |
| Valuation | $300,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2022-02581 |
| Parcel # | 55260290 |
| Project Name | Com/alt |
| Subtype | Alteration |
| License type on building permit | Contractor |
| License number on building permit | 767196B |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2021-02290-REV1 |
| Parcel # | 55260290 |
| Project Name | Building Permit Revision for Bld2021-02290 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2019-01457-REV16 |
| Project Name | Building Permit Revision for Bld2019-01457 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2021-00886-REV3 |
| Parcel # | 55260290 |
| Project Name | Building Permit Revision for Bld2021-00886 |
| Permit Type | Revision |
| Status | Withdrawn |
| Permit # | BLD2021-00886-REV2 |
| Parcel # | 55260290 |
| Project Name | Building Permit Revision for Bld2021-00886 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2021-00886-REV1 |
| Project Name | 1 Facebook Way -signage, Fire Lanes, Traffic Signals |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2019-01457-REV14 |
| Project Name | Building Permit Revision for Bld2019-01457 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2019-01457-REV15 |
| Project Name | Building Permit Revision for Bld2019-01457 |
| Valuation | $300,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2021-02361 |
| Parcel # | 55260290 |
| Project Name |
| Subtype | Alteration |
| Permit Fee | $2,772.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 767196 |
| Valuation | $250,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2021-02290 |
| Parcel # | 55260290 |
| Project Name | 1 Facebook Way- Mpk 20 Sunken Garden |
| Subtype | Alteration |
| Permit Fee | $4,882.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2019-01457-REV13 |
| Project Name | Eva Gates for Mpk 22 Phase 3 |
| Valuation | $650,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2021-02056 |
| Parcel # | 55260290 |
| Project Name |
| Subtype | Alteration |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $250,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2021-01973 |
| Parcel # | 55260290 |
| Project Name | Fb |
| Subtype | Alteration |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $45,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2021-01750 |
| Parcel # | 55260290 |
| Project Name | Telecommunications Facility |
| Subtype | Alteration |
| Permit Fee | $2,523.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 1028016 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2019-01457-REV12 |
| Project Name | Building Permit Revision for Bld2019-01457 |
| Valuation | $200,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2021-01523 |
| Parcel # | 55260290 |
| Project Name | 1 Facebook Wy - Dishwasher Exhaust |
| Subtype | Alteration |
| Permit Fee | $1,992.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $45,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2021-01482 |
| Parcel # | 55260290 |
| Project Name | Telecommunications Facility |
| Subtype | Alteration |
| Valuation | $200,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2021-01219 |
| Parcel # | 55260290 |
| Project Name | Dem/com |
| Subtype | Alteration |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $50,000.00 |
| Permit Type | Building Permit |
| Status | Issued |
| Permit # | BLD2021-00886 |
| Parcel # | 55260290 |
| Project Name |
| Subtype | Alteration |
| Permit Fee | $2,648.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Valuation | $50,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2021-00652 |
| Parcel # | 55260290 |
| Project Name |
| Subtype | Alteration |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2019-01457-REV004 |
| Project Name | Si-03 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2019-01484-REV002 |
| Project Name | Center Pavilion C-channels Calculations |
| Subtype | New |
| Valuation | $35,100,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2019-01457-REV001 |
| Project Name | Building Permit Revision for Bld2019-01457 |
| Subtype | Alteration |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2017-01325-REV014 |
| Project Name | Rfi 596 Level 7 Cmu Clarification |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $25,000.00 |
| Permit Type | Demolition Permit |
| Status | Complete |
| Permit # | DEM2020-02459 |
| Parcel # | 55260290 |
| Project Name | 1 Facebook Wy - Commercial Interior Demo Only |
| Permit Fee | $450.00 paid to Menlo Park, CA |
| Contractor Employees | Ian Cunningham |
| License type on building permit | Contractor |
| License number on building permit | 953749 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2019-01485-REV002 |
| Project Name | Building Permit Revision for Bld2019-01485 |
| Subtype | New |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2019-01486-REV002 |
| Project Name | Building Permit Revision for Bld2019-01486 |
| Subtype | New |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV035 |
| Project Name | 1 Facebook Way - Metal Fabrication (er7 & Er8) |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV036 |
| Project Name | 1 Facebook Way - Light Fixture Support |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Withdrawn |
| Permit # | BLD2018-00189-REV037 |
| Project Name | Building Permit Revision for Bld2018-00189 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $35,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2019-01457-REV005 |
| Project Name | 1 Facebook Wy - Si-02 |
| Subtype | Alteration |
| Valuation | $35,000,000.00 |
| Permit Type | Revision |
| Status | Filed |
| Permit # | BLD2019-01457-REV002 |
| Project Name | 1 Facebook Wy - Si-01 |
| Subtype | Alteration |
| Valuation | $20,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2020-01526 |
| Parcel # | 55260290 |
| Project Name | 1 Facebook Way - Telecommunications Modification |
| Subtype | Alteration |
| Permit Fee | $2,936.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 972144 |
| Valuation | $20,000.00 |
| Permit Type | Building Pre Application |
| Status | Filed |
| Permit # | BPA2020-01330 |
| Parcel # | 55260290 |
| Project Name | 1 Facebook Way |
| Subtype | Alteration |
| Contractor Employees | Jaysen Kralovetz |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV026 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2017-01325-REV000 |
| Project Name | 1 Facebook Way - Electrical Raceway and Equipment Seismic an |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV025 |
| Project Name | 1 Facebook Way - (er5 & Er9) Mpk 21/mpk 22 Bridge |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV024 |
| Project Name | 1 Facebook Way - Electrical Raceways (conduit and Cable Tray |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV023 |
| Project Name | 1 Facebook Way - Ammr #8 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV022 |
| Project Name | 1 Facebook Way - Kitchen Equipment Seismic Anchorage |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV021 |
| Project Name | 1 Facebook Wy Mpk 22 - Si #007 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Filed |
| Permit # | BLD2017-01325-REV001 |
| Project Name | Building Permit Revision for Bld2017-01325 |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2017-01325-REV002 |
| Project Name | 1 Facebook Way - Response to Rfi 610 |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2017-01325-REV009 |
| Project Name | 1 Facebook Way - Light Pole Base Calcs |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2017-01325-REV010 |
| Project Name | 1 Facebook Way - Response to Rfi 628 |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2017-01325-REV011 |
| Project Name | 1 Facebook Way - Response to Rfi 607 |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2017-01325-REV012 |
| Project Name | 1 Facebook Way - Security Gate Arm Foundation P3 Parking Str |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Filed |
| Permit # | BLD2017-01325-REV013 |
| Project Name | Building Permit Revision for Bld2017-01325 |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV019 |
| Project Name | 1 Facebook Way - Interior Glazing Ig4 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV020 |
| Project Name | 1 Facebook Way - Site Light Pole Base Calcs |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Filed |
| Permit # | BLD2020-00441 |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2017-01325-REV007 |
| Project Name | 1 Facebook Way - Si#006 |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Withdrawn |
| Permit # | BLD2017-01325-REV008 |
| Project Name | Test Record to Be deleted. Building Permit Revision for Bld2 |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Withdrawn |
| Permit # | BLD2018-00189-REV018 |
| Project Name | 1 Facebook Way - Ammr #5 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Withdrawn |
| Permit # | BLD2017-01325-REV006 |
| Project Name | 1 Facebook Way - Post Tension Cable Shop Drawings and Design |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV003 |
| Project Name | 1 Facebook Way - Exterior Railing Er9 at Terrace B Level 3 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Filed |
| Permit # | BLD2018-00189-REV017 |
| Project Name | Building Permit Revision for Bld2018-00189 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV016 |
| Project Name | 1 Facebook Way - Interior Railing Ir4 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2017-01325-REV005 |
| Project Name | 1 Facebook Way - Parking Garage - Electrical Seismic Anchora |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV004 |
| Project Name | 1 Facebook Way - Office Building - Exterior Railing, Fencing |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2017-01325-REV004 |
| Project Name | 1 Facebook Wy Parking Garage - Telecommunications Anchorage |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV014 |
| Project Name | 1 Facebook Wy Mpk 22 - Ir5 at STI.05 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV015 |
| Project Name | 1 Facebook Wy Mpk 22 - Telecommunications Seismic Anchorage |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV010 |
| Project Name | 1 Facebook Wy Mpk 22 - Ammr #7 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Filed |
| Permit # | BLD2018-00189-REV011 |
| Project Name | Building Permit Revision for Bld2018-00189 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV012 |
| Project Name | 1 Facebook Way Mpk 22 - Ammr #6 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2020-00177 |
| Parcel # | 55260290 |
| Project Name | 1 Facebook Way - New Sign |
| Subtype | New construction |
| Permit Fee | $415.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 903798 |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2017-01325-REV003 |
| Project Name | 1 Facebook Wy Mpk22 Parking Garage - Pv Structure Catwalk |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV008 |
| Project Name | 1 Facebook Wy Mpk 22 - Ammr #5 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV009 |
| Project Name | 1 Facebook Wy Mpk 22 - Interior Cane Detection Railing at SE |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV005 |
| Project Name | Electric Substation Equipment Seismic Anchorage |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV006 |
| Project Name | Light Pole Base Anchorage at the Mpk 21/22 Connector Bridge |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV007 |
| Project Name | 1 Facebook Wy Mpk 22 - Si-006 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2017-01325-REV02 |
| Project Name | 1 Facebook Wy - Code Required Signage for the P3 Parking Str |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV04 |
| Project Name | 1 Facebook Wy - Exterior Railing Er6 and Er9 at Ground Level |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Withdrawn |
| Permit # | BLD2018-00189-REV05 |
| Project Name | Void -1 Facebook Wy - Duplicate of Rev005 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $300,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2016-01295-REV01 |
| Project Name | Si-53 |
| Subtype | New |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV03 |
| Project Name | 1 Facebook Wy - Si-005 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $73,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2017-01325-REV01 |
| Project Name | 1 Facebook Wy Parking Garage - Exterior Stair #3 |
| Subtype | New |
| Contractor Employees | Watry Design, Inc |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Withdrawn |
| Permit # | BLD2018-00189-REV01 |
| Project Name | 1 Facebook Way - Reclaimed Water Cross Contamination Procedu |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV02 |
| Project Name | Code Signage Shop Drawings |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2019-01484 |
| Project Name | 1 Facebook Way - Center Pavillion |
| Subtype | New |
| License type on building permit | Contractor |
| License number on building permit | 967797 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2019-01485 |
| Project Name | 1 Facebook Way - Security Station #1 |
| Subtype | New |
| Permit Fee | $26.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 967797 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2019-01486 |
| Project Name | 1 Facebook Way - Security Stations #2, #3, & #4 |
| Subtype | New |
| Permit Fee | $26.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 967797 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2019-01477 |
| Project Name | 1 Facebook Wy - New East Pavillion |
| License type on building permit | Contractor |
| License number on building permit | 967797 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2019-01470 |
| Project Name | 1 Facebook Wy -6 Identical Bus Canopies |
| Subtype | New |
| License type on building permit | Contractor |
| License number on building permit | 967797 |
| Valuation | $303,000,000.00 |
| Permit Type | Revision |
| Status | Approved |
| Permit # | BLD2018-00189-REV013 |
| Project Name | 1 Facebook Wy Mpk 22 - Ir4 at STI.04 |
| Subtype | New |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $35,100,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2019-01457 |
| Project Name | 1 Facebook Wy - 16 Acre Park |
| Subtype | Alteration |
| Permit Fee | $419,585.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 25761 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2019-01458 |
| Project Name | Pg Security Station #4 |
| Subtype | New |
| Permit Fee | $3,404.00 paid to Menlo Park, CA |
| Contractor Employees | Truebeck |
| License type on building permit | Contractor |
| License number on building permit | 1037942 |
| Valuation | $20,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2019-01424 |
| Project Name | 1 Facebook Wy - At&t |
| Subtype | Alteration |
| Permit Fee | $1,649.00 paid to Menlo Park, CA |
| License type on building permit | contractor |
| License number on building permit | 25743 |
| Valuation | $2,000,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2019-00761 |
| Project Name | 1 Facebook Wy - Demolition of Existing Comm Building |
| Subtype | Demolition |
| Permit Fee | $259,189.00 paid to Menlo Park, CA |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2019-01220 |
| Project Name | 1 Facebook Wy - New West Pavillion |
| Subtype | New |
| Permit Fee | $414.00 paid to Menlo Park, CA |
| Contractor Employees | Truebeck |
| License type on building permit | Contractor |
| License number on building permit | 1037942 |
| Valuation | $303,000,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2018-00189 |
| Project Name | 1 Facebook Wy - Office Building |
| Subtype | New |
| Permit Fee | $2,904,113.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 23495 |
| Valuation | $303,000,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2018-00189 |
| Project Name | 1 Facebook Wy - Office Building |
| Subtype | New |
| Permit Fee | $2,904,113.00 paid to Menlo Park, CA |
| Contractor Employees | Kier and Wright |
| License type on building permit | engineer |
| Valuation | $20,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2019-01142 |
| Project Name | 1 Facebook Wy - At&t Antenna |
| Subtype | Alteration |
| Permit Fee | $683.00 paid to Menlo Park, CA |
| License type on building permit | contractor |
| License number on building permit | 25551 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2019-01115 |
| Project Name | 1 Facebook Wy Mpk 22 - Parking Structure Solar |
| Subtype | Alteration |
| Permit Fee | $30.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 1047365 |
| Valuation | $15,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2019-00988 |
| Project Name | 1 Facebook Wy Mpk 22 - Pg Security Station #2 |
| Subtype | New |
| Permit Fee | $2,045.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 25432 |
| Valuation | $15,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2019-00989 |
| Project Name | 1 Facebook Wy Mpk 22 - Pg Security Station #3 |
| Subtype | New |
| Permit Fee | $2,050.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 25433 |
| Valuation | $15,000.00 |
| Permit Type | Building Permit |
| Status | Complete |
| Permit # | BLD2019-00990 |
| Project Name | 1 Facebook Wy Mpk 22 - Pg Security Station #1 |
| Subtype | New |
| Permit Fee | $2,055.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 25434 |
| Valuation | $1,000,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-01295 |
| Project Name | Pedestrian Bridge |
| Subtype | New |
| Permit Fee | $68,371.00 paid to Menlo Park, CA |
| License type on building permit | Contractor |
| License number on building permit | 967797 |
| Valuation | $1,000,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-01295 |
| Project Name | Pedestrian Bridge |
| Subtype | New |
| Permit Fee | $68,371.00 paid to Menlo Park, CA |
| Contractor Employees | Bkf Engineers |
| License type on building permit | engineer |
| Permit Type | Building Permit |
| Status | Triage |
| Permit # | BLD2018-01193 |
| Subtype | Alteration |
| Valuation | $1,500,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-01088 |
| Project Name | Mpk 20 |
| Subtype | Alteration |
| Permit Fee | $10,071.00 paid to Menlo Park, CA |
| Contractor Employees | Dpr Construction |
| License type on building permit | Contractor |
| License number on building permit | 24256 |
| Valuation | $50,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-00636 |
| Subtype | New |
| License type on building permit | contractor |
| License number on building permit | 23881 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-00354 |
| Subtype | New |
| License type on building permit | contractor |
| License number on building permit | 23634 |
| Valuation | $10,000.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-00346 |
| Project Name |
| Permit Fee | $8.00 paid to Menlo Park, CA |
| License type on building permit | contractor |
| License number on building permit | 23627 |
| Valuation | $1,189,568.00 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2018-00291 |
| Subtype | Repair |
| Permit Fee | $47,737.00 paid to Menlo Park, CA |
| Contractor Employees | Dpr Construction |
| License type on building permit | Contractor |
| License number on building permit | 23582 |
| Permit Type | Building Permit |
| Status | Triage |
| Permit # | BLD2018-00188 |
| Project Name | Facebook Mpk 22 |
| License type on building permit | Contractor |
| License number on building permit | 23494 |
| Permit Type | Building Permit |
| Status | Final |
| Permit # | BLD2017-01648 |
| Project Name |
| Contractor Employees | Dpr Construction |
| License type on building permit | Contractor |
| License number on building permit | 23301 |
